
As at 31 December | In US Dollars
| 2024 | 2023Restated | |
|---|---|---|
| Assets | ||
| Current Assets | ||
| Cash and Cash Equivalents | 1,553,683 | 5,443,944 |
| Other Accounts Receivable | 101,969 | 84,814 |
| Prepayments | 666,415 | 606,752 |
| Donor Income Receivable | 4,451,044 | 3,914,829 |
| Advances to Partners | 470,775 | 642,795 |
| Rental and Other Deposits | 1,880 | 1,880 |
| Total Current Assets | 7,245,766 | 10,695,014 |
| Non Current Assets | ||
| Rental and Other Deposits LT | 46,580 | 143,405 |
| Property, Plant and Equipment | 64,293 | 49,141 |
| Total Non Current Assets | 110,873 | 192,546 |
| Total Assets | 7,356,639 | 10,887,560 |
| Liabilities and Reserves | ||
| Current Liabilities | ||
| Accounts Payable | 735,036 | 940,077 |
| Accrued Expenses | 740,292 | 675,797 |
| Income to be Repaid to Donors | 29,959 | 415,399 |
| Amounts due to Partners | 745,271 | 480,708 |
| Total Current Liabilities | 2,250,558 | 2,511,981 |
| Non Current Liabilities | ||
| Provisions | 70,743 | 93,143 |
| Total Non Current Liabilities | 70,743 | 93,143 |
| Total Liabilities | 2,321,301 | 2,605,124 |
| Fund Capital | ||
| Fund Capital | 3,847,236 | 3,816,691 |
| Organisation Capital | ||
| Tied Capital | 6,401 | 9,901 |
| Free Capital | 1,181,701 | 4,455,844 |
| Total Organisation Capital | 1,188,102 | 4,465,745 |
| Total Liabilities and Reserves | 7,356,639 | 10,887,560 |
From 1 January to 31 December | In US Dollars
| 2024 | 2023Restated | |
|---|---|---|
| Income | ||
| United Nations & UN Agencies | 324,105 | 1,672,742 |
| Governments | 16,907,844 | 24,238,774 |
| Trusts and Foundations | 881,373 | 953,434 |
| Private Sector | 59,049 | 58,654 |
| NGOs | 890,647 | 393,746 |
| Private Donations | 0 | 11,182 |
| Other | 56,263 | 135,788 |
| Total Income | 19,119,281 | 27,464,320 |
| Expenses | ||
| Personnel | (13,732,146) | (15,387,622) |
| Travel | (2,703,277) | (5,381,066) |
| Property and equipment purchased for Partners | (222,552) | (374,232) |
| Depreciation | (25,054) | (40,128) |
| Office functioning costs | (1,956,403) | (2,860,556) |
| Workshops and meetings | (1,623,839) | (3,088,948) |
| Reporting and outreach | (322,963) | (645,117) |
| Professional services | (1,355,926) | (4,032,535) |
| Grants | (30,200) | (241,927) |
| UN Management Fees | (18,002) | (24,772) |
| Reimbursement to Donors | (93,994) | (147,103) |
| Total Operating Expenses (net) | (22,084,356) | (32,224,006) |
| Operating result | (2,965,075) | (4,759,686) |
| Finance Costs/Gains | (254,269) | 192,404 |
| Result before change in fund capital | (3,219,344) | (4,567,282) |
| Change in fund capital | 58,298 | (4,604,779) |
| Annual result | (3,277,643) | 37,497 |
As at 31 December 2024 | In US Dollars
| Organisation capital | Opening balance | Allocations | Internal transfers | Appropriation | Total change | Refunds | Closing Balance |
|---|---|---|---|---|---|---|---|
| Tied capital | 9,901 | 0 | (3,499) | 0 | (3,499) | 0 | 6,401 |
| Free capital | 4,455,844 | (3,277,642) | 3,499 | 0 | (3,274,143) | 0 | 1,181,701 |
| Total | 4,465,745 | (3,277,642) | 0 | 0 | (3,277,642) | 0 | 1,188,102 |
For the year ended 31 December | In US Dollars
| 2024 | 2023Restated | |
|---|---|---|
| Cash flow from operating activities | ||
| Net income for the year | (3,277,642) | 37,497 |
| Adjustments for: | ||
| Depreciation | 25,054 | 40,128 |
| Net finance costs / (income) | 254,271 | (192,404) |
| Change in Fund Capital and Refunds | 30,545 | (5,125,872) |
| Other non-cash items | (83,130) | (78,993) |
| (3,050,902) | (5,319,644) | |
| Changes in working capital: | ||
| Change in deposits | 96,825 | 13,126 |
| Change in advances to partners | 172,019 | 151,529 |
| Change in donor income receivable | (536,215) | (3,034,482) |
| Change in accounts receivable and prepayments | (76,818) | (110,307) |
| Change in provisions and employee benefits | (22,400) | 6,415 |
| Change in deferred income | 0 | (1,771,024) |
| Change in amount due to partners | 264,562 | (42,840) |
| Change in income to be repaid to donors | (385,440) | (93,509) |
| Change in accounts payable and accrued expenses | (140,546) | (59,122) |
| Net cash used in operating activities | (3,678,915) | (10,259,858) |
| Cash flows from investing activities | ||
| Interest received | 717 | 36,606 |
| Acquisition of property plant and equipment | (40,206) | (22,782) |
| Net cash used in investing activities | (39,489) | 13,824 |
| Cash flows from financing activities | ||
| Interest paid | 1,956 | 0 |
| Net cash used in financing activities | 1,956 | 0 |
| Net increase / (decrease) in cash and cash equivalents | (3,716,448) | (10,246,034) |
| Cash and cash equivalents at 1 January | 5,443,944 | 15,455,186 |
| Effect of exchange rate fluctuations on cash held | (173,814) | 234,792 |
| Cash and cash equivalents at 31 December | 1,553,683 | 5,443,944 |
The summary consolidated financial statements are derived from the audited consolidated financial statements for Interpeace for the year ended 31 December 2024, prepared in accordance with Swiss GAAP FER Accounting Standards. The summary consolidated financial statements above are prepared using the basis of the audited consolidated financial statements and the same measurement basis, but do not contain all disclosures in the notes as required by Swiss GAAP FER Accounting Standards.